Official IMCCA Member nations, their websites and contact information can be found here.
Click on the 3 letters nation (ex: FRA) to reach the national website :
AUT | Austria – Autriche – Österreich | Helmut Czasny | |
BEL | Belgium – Belgique – België | Philippe Cowez | |
ESP | Spain – Espagne – España | Gustavo Díaz Melogno Tomas Gento Lopez |
|
FRAFRA | France – France | Jérémy Sanz (President) Gaetan Mieulet (Secretary) |
|
GER | Germany – Allemagne – Deutschland | Sophia Schenk (President) Manfred Bauendahl (Measurer) |
|
ITAITA | Italy – Italie – Italia | Marco D’Alba (President) Matteo Vanelli (Vice President) Giulio Fabbro (Secretary, Treasurery) |
|
LATLAT | Latvia – Lettonie – Latvija | Ruta Eistreike Alfs Pampe |
|
NED | Netherlands – Pays-Bas – Nederland | Renan Robert | |
POLPOL | Poland – Pologne – Polska | Joanna Mariańska (President) Piotr Tarnacki (Vice President) Adam Szymborski (Vice President) Marcin Celmerowski (Vice President) |
|
RUSRUS | Russia – Russie – Россия | Sergey Stepanov (President) Maria Mischenko (Secretary) Сергей Степанов |
|
SRB | Serbia – Serbie – Србија | Nikola Marjanovic (Secretary) | |
SVKSVK | Slovakia – Slovakia – Slovensko | Richard Malovany (Secretary) |
Other Nations Active in Micro Class
Besides the official member nations, these are the countries with reported activities in the Micro Class.
ARG | Argentina – Argentine – Argentina | Freddy Marzani | |
BRA | Brazil – Brésil – Brasil (MT19 only) | Hamilton Dau Aidar Martin Izarra Albert Lisbona |
|
GBR | United Kingdom – Royaume-Uni | Mark Fryer | |
HUN | Hungary – Hongrie – Magyarország | Erik Drabos | |
LTU | Lithuania – Lituanie | Igor Lipen | |
MDA | Moldovia – Moldavie – Молдова | Alexandr Denisiuc | |
UKR | Ukraine – Ukraine – Украина | Kirill Sudarikov |