This updated page contains the information on IMCCA defined fees. You can find the information on:
- the types of fees
- 2019 new IMCCA Bank Account information
- alternative ways to make the payment
Fees Description
| Fee Type | Amount | Payee |
|---|---|---|
| Yearly Fee | 100 EUR | National Micro Class Associations |
| Yearly Personal Fee | 15 EUR | For individuals, not from a member nation (mandatory for the helmsman in the World Championship; free for others). If the nation becomes an IMCCA member, the fees are included in the National Class Association fee. |
| Euro-Micro Fee | 0 EUR / ranked boat | National Micro Class Associations or organising club |
| Certification Fee See Regulation E | 250 EUR / boat type | Manufacturer or managing authority (for productions launched from 2005) |
| Re-certification Fee | 125 EUR / boat type | Manufacturer or managing authority (for boats refused before 2005, new versions of certified from 2005 or accepted before 2005) |
| ISAF Boat Fee – individual See Regulation F | 75 EUR | Boat owner – mandatory for all Micro Class boats as they are ISAF / World Sailing Class. Plaques order have to be placed exclusively by country Micro Class Association to IMCCA treasurer |
| ISAF Boat Fee – plaques, per pack of 10 or more | 55 EUR | Licensed Builders, National Micro Class Associations |
2019 Bank Account Information
| Bank: | Boursorama Banque |
| Account Name: | IMCCA |
| IBAN: | LU26 6191 SQWS 4Z79 A2VZ |
| Swift Code (BIC): | SOXALULL |
| Reference: | IMCCA annual fee + Nationality letters and year ex: “GER2010” – or … ISAF plaques + Nr of invoice – or … Certification fee + name of boat type |
Payable to
- direct transfer to the bank account of IMCCA, all expenses included
- in cash to the treasurer, a representative of the treasurer or a representative of the Small Executive Committee
