Euro Micro Calendar/Results for 2021
Euro Micro Calendar/Results for 2021
(note to local classes : please use this TEMPLATE to send us your regatta results. )
Date |
Nation |
Regatta |
Location |
NOR |
Results |
3rd-5th April | ![]() |
Euro Micro Paris France | Paris/Lavacourt | ||
8th-9th May | ![]() |
Euro Micro Germany | Zuelpich | ||
29th-30th May | ![]() |
Euro Micro Italy | Venice-Chioggia | ||
3rd-7th July | ![]() |
Euro Micro Slovakia | TBD |
|
|
24th-30th July | ![]() |
Micro World Championship France | Martigues | website | |
10th-12th Sept | ![]() |
Euro Micro Poland | Plock | ||
24-26th Sept | ![]() |
Euro Micro Serbia | Gobulac | ||
16th-17th Oct | ![]() |
Euro Micro Belgium Micr’eau d’heure |
Plate Taille |